As of Saturday, November 21, 2026 at 7:10 PM EST
| Rank | Player | Elo Points |
|---|---|---|
| 1st | Ray M | 1,908 Elo |
| 2nd | Dawa | 1,835 Elo |
| 3rd | Victor | 1,730 Elo |
| 4th | Mike S | 1,621 Elo |
| 5th | Jefferson | 1,582 Elo |
| 6th | Jason | 1,526 Elo |
| 7th | Til P | 1,526 Elo |
| 8th | Joe C | 1,525 Elo |
| 9th | Jared | 1,525 Elo |
| 10th | Rex | 1,524 Elo |
| Rank | Player | 1st Place Finishes |
|---|---|---|
| 1/2nd | Ray M | 7 wins |
| 1/2nd | Victor | 7 wins |
| 3rd | Dawa | 6 wins |
| 4th | Tom B | 5 wins |
| 5/6th | Jared | 4 wins |
| 5/6th | Joe C | 4 wins |
| 7/9th | Mike S | 3 wins |
| 7/9th | Rob D | 3 wins |
| 7/9th | Sean L | 3 wins |
| 10th | Henry | 2 wins |
ELO points are only calculated when a tournament bracket is run online.
ELO points now include User Points. Players can gain and lose user points for various things. For example, using online sign up for tournaments gives you 10 points. Top 15 players lose 25 points for their first or second consecutive miss, 50 for their third, and 100 for their fourth or later miss. Absence deductions will not lower a player's Elo below 1400.