| Rank | Player | Elo Points |
|---|---|---|
| 1st | Paul J | 1,692 Elo |
| 2nd | Victor | 1,651 Elo |
| 3rd | Wil | 1,581 Elo |
| 4th | Danny A | 1,576 Elo |
| 5th | Caleb | 1,550 Elo |
| 6th | Tom B | 1,550 Elo |
| 7th | Alabam | 1,548 Elo |
| 8th | Joe C | 1,547 Elo |
| 9th | Nastia | 1,542 Elo |
| 10th | Bethany | 1,503 Elo |
| Rank | Player | 1st Place Finishes |
|---|---|---|
| 1st | Victor | 3 wins |
| 2nd | Dawa | 2 wins |
| 3rd | Paul J | 2 wins |
| 4th | Wil | 2 wins |
| 5th | Danny A | 1 wins |
| 6th | Darlene | 1 wins |
| 7th | Henry | 1 wins |
| 8th | Jacob B | 1 wins |
| 9th | Jakub | 1 wins |
| 10th | Jared | 1 wins |
ELO points are only calculated when a tournament bracket is run online.
ELO points now include User Points. Players can gain and lose user points for various things. For example, using online sign up for tournamnents gives you 10 points. If you're in the top 10 and you miss a tournament you lose 25 points.